<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Phil Seaton &#124; Financial Spread Betting &#187; spread trading strategies</title>
	<atom:link href="http://philseaton.co.uk/category/spread-trading-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://philseaton.co.uk</link>
	<description>Financial Spread Betting Strategies and Systems for Beating The Markets</description>
	<lastBuildDate>Mon, 30 Apr 2012 08:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>Phil Seaton</copyright>
		<itunes:author>Phil Seaton</itunes:author>
		<itunes:summary>Phil Seaton</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Spread Trading Strategies &#124; Trading Gold</title>
		<link>http://philseaton.co.uk/596/spread-trading-strategies-trading-gold/</link>
		<comments>http://philseaton.co.uk/596/spread-trading-strategies-trading-gold/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:58:35 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options strategies]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[short term]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[spreads trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=596</guid>
		<description><![CDATA[In our most recent post of spread trading strategies for gold we wrote that the $1215 level for gold was still key to the upside and failure for the market to clear that level would lead to a test of strong support at $1185. Last Friday’s close at $1185.8 was a new low close for [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/596/spread-trading-strategies-trading-gold/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F596%2Fspread-trading-strategies-trading-gold%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F596%2Fspread-trading-strategies-trading-gold%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread Trading Strategies | Trading Gold" alt=" Spread Trading Strategies | Trading Gold" /><br />
			</a>
		</div>
<p>In our most recent post of <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for gold we wrote that the $1215 level for gold was still key to the upside and failure for the market to clear that level would lead to a test of strong support at $1185. Last Friday’s close at $1185.8 was a new low close for 9 weeks, so without doubt the short term trend was moving down.</p>
<p>Considering the short term weakness in this market, a failure of support at $1185 should have led to a move down to the next support area at $1168, but having moved lower initially on Monday to $1176.9 the lows were rejected and the market climbed a bit but still closed below prior support at $1181.9, giving a new low close for this contract and a close below prior support.</p>
<p>Yesterday the market made another push lower but once again the market rejected the lows and pushed higher again. This formed a piercing pattern on the daily charts, which is a bullish reversal pattern and the market closed back above $1185 at $1191.7. At the time of writing this morning, the market is fairly quiet, hovering just below the $1190 level.</p>
<p>When considering which <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> to use on gold, there are a few things to consider, firstly, without a doubt the long term trend is still up and therefore the odds favour higher prices. It will take a large move to the downside to change that long term trend to down.</p>
<p>Also to be considered is that we have 2 good support levels in the market at $1168 and also at $1157. We also have a third good support level at $1125 and the obvious $1100 level as well. Therefore, to get a decent move to the downside would require bulldozing through several strong support levels.</p>
<p>In the more immediate term, the last 2 days candle patterns have reasonably long lower shadows and this indicates rejection of lower levels as well as yesterday’s piercing pattern, which is also bullish short term. I’m not a buyer at these levels as that would be counter to the short term trend and will be waiting for more strength before entering longs, but will not be entering short any time soon.</p>
<p>Good trading</p>
<p>Phil Seaton</p>
<p>PS. Find out more about <a href="http://www.lstrader.co.uk/phil" target="_blank">LS Trader</a> and our spread trading strategies by <a href="http://www.lstrader.co.uk/phil" target="_blank">clicking here</a>.</p>
<div class="shr-publisher-596"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://philseaton.co.uk/596/spread-trading-strategies-trading-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spread trading strategies for week commencing 19th July 2010</title>
		<link>http://philseaton.co.uk/586/spread-trading-strategies-for-week-commencing-19th-july-2010/</link>
		<comments>http://philseaton.co.uk/586/spread-trading-strategies-for-week-commencing-19th-july-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:56:44 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[market trend]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[spinning top]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[spreads trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=586</guid>
		<description><![CDATA[Today we have another post of spread trading strategies for the coming week, with our focus again on the S&#38;P 500 and Gold. Gold seems to be the ever-popular market and the S&#38;P 500 is the real stock market, so is as good a place as any for our attention. Last week we wrote that [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/586/spread-trading-strategies-for-week-commencing-19th-july-2010/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F586%2Fspread-trading-strategies-for-week-commencing-19th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F586%2Fspread-trading-strategies-for-week-commencing-19th-july-2010%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread trading strategies for week commencing 19th July 2010" alt=" Spread trading strategies for week commencing 19th July 2010" /><br />
			</a>
		</div>
<p>Today we have another post of <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for the coming week, with our focus again on the S&amp;P 500 and Gold. Gold seems to be the ever-popular market and the S&amp;P 500 is the real stock market, so is as good a place as any for our attention.</p>
<p>Last week we wrote that the S&amp;P 500 had been pushing up towards resistance at the 200 day moving average, which was also in the area of another round number, the 1100 area, but that the market was running out of steam at that level. On Wednesday we had a spinning top, Thursday was a northern doji and Friday was a long red candle.</p>
<p>The spinning top and northern doji are not reversal patterns but show that the market is struggling to push higher and has lost momentum. When this happens at a resistance level, which it is in this case, that adds to the bearish scenario. From there we still however need price confirmation to the downside and we got that in the form of the long red candle on Friday, which was a 2.5% down day.</p>
<p>If we look at the candles from Tuesday onwards we have a long green candle, 2 dojis and a long red candle. Although this does not technically make it an evening star pattern, I view it as such as the addition of the extra candle does not alter the market psychology at these levels. This pattern shows a shift back to bearishness in this market again, which is in the direction of the long term trend, down.</p>
<p>We wrote last week that we viewed the recent rally as a bear market rally and that more importantly we were in a classic bear market set up with a series of lower highs and lower lows. Last week’s highs look like yet another lower high in this market so we should now see another lower low, which would take out support at 1000 and give new lows for the year and will likely put a 9 handle on the price with the first sub 1000 target at 980.</p>
<p>The odds therefore favour a continuation lower to test 1000 support again and this market must be considered bearish below what I call resistance 1 at 1100 and resistance 2 at 1129. As we wrote last week, the short term remains bearish as long as the market stays below 1129 but a move above that would change the intermediate trend. Therefore, only short <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> should be considered here unless 1129 gets taken out to the upside.</p>
<p>Now let’s take another look at Gold. Last week we wrote that $1215 was looking like a key level in this market and that we were looking for a close above this level or a move back towards support at $1185 may follow. Gold cleared $1215 intra day but did not close above it and this led to a move back down to almost exactly $1185, with lows for the week at $1185.8.</p>
<p>We are therefore almost exactly at support 1 in this market and a breach of support here may bring $1170 in to play. For now the long term trend is still up as there has yet to be anywhere near enough weakness in this market for a long term change of trend to down. Our proprietary trend indicators at <a href="http://www.lstrader.co.uk/phil" target="_blank">LS Trader</a> show that the trend is down for the S&amp;P 500 and stock indexes but still up for Gold.</p>
<p>Good trading</p>
<p>Phil Seaton</p>
<p>PS. Find out more about our <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for stocks, commodities and forex by <a href="http://www.lstrader.co.uk/phil" target="_blank">clicking here</a></p>
<div class="shr-publisher-586"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://philseaton.co.uk/586/spread-trading-strategies-for-week-commencing-19th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread trading strategies &#124; Stock markets at resistance</title>
		<link>http://philseaton.co.uk/580/spread-trading-strategies-stock-markets-at-resistance/</link>
		<comments>http://philseaton.co.uk/580/spread-trading-strategies-stock-markets-at-resistance/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:24:39 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[commodities market]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[spreads trading]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading spread betting]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=580</guid>
		<description><![CDATA[Continuing our focus on the S&#38;P 500 and different spread trading strategies that can be used on this market, today we are looking at the resistance from moving averages. We tend to focus more on the S&#38;P 500 than other stock indexes as the S&#38;P 500 is the main stock market and the other indexes [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/580/spread-trading-strategies-stock-markets-at-resistance/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F580%2Fspread-trading-strategies-stock-markets-at-resistance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F580%2Fspread-trading-strategies-stock-markets-at-resistance%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread trading strategies | Stock markets at resistance" alt=" Spread trading strategies | Stock markets at resistance" /><br />
			</a>
		</div>
<p>Continuing our focus on the S&amp;P 500 and different <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> that can be used on this market, today we are looking at the resistance from moving averages. We tend to focus more on the S&amp;P 500 than other stock indexes as the S&amp;P 500 is the main stock market and the other indexes tend to take their lead from this index.</p>
<p>Yesterday I wrote that the S&amp;P 500 was pushing up towards resistance at the 200 day moving average, which also happens to be at another round number, the 1100 area. The high in the market yesterday on the August S&amp;P 500 contract was 1099, where the market reached resistance and pulled back to close at 1091.1.</p>
<p>Although I’m not a huge fan of moving averages (my research and testing shows that they are not nearly as important or useful as people think and I’ll write more on that another time) one average that is focused on by many traders is the 200 day simple moving average, and on my charts that is sitting at 1101.</p>
<p>What we saw in yesterday’s chart was not a reversal pattern but more a sign that the rally was running out of steam and this carries a bit more significance when we see this kind of formation happen at resistance. That said, I don’t think that the 200 day moving average is particularly huge resistance in and of itself but added to the 1100 level this increases somewhat.</p>
<p>If this resistance at the 200 day moving average holds then what will be important is that this will be yet another lower high in this market from the highs of this year and the prior bull run, formed on the 26<sup>th</sup> April. A series of lower highs over a period of time (the longer the better) is a classic set up of a bear market. Therefore, the current resistance level is worth watching closely for short term direction when deciding which spread trading strategies you are going to use on this market.</p>
<p>A far more important level in my eyes is the high on the 21<sup>st</sup> June 2010 at just shy of 1130. If the market can clear the 200 day moving average and 1100 level, the 1130 level will be the next target for the bulls. If that level is cleared then we may be looking at a different scenario for the intermediate term but for now things are still bearish and the long term trend is down.</p>
<p>Overall I still favour <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> from the short side only at present, not just in the S&amp;P 500, but in all stock indexes, and am not looking at any longs as that is counter to the long term trend. Successful <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading</a> is all about turning the odds in your favour as much as possible and one strategy for this is to only take trades in the direction of the long term trend and reject counter trend moves.</p>
<p>Good trading</p>
<p>Phil Seaton</p>
<p>PS. To find out more about the LS Trader financial <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading system</a> and our proprietary <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for stocks and commodities please <a href="http://www.lstrader.co.uk/phil" target="_blank">click here</a>.</p>
<div class="shr-publisher-580"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://philseaton.co.uk/580/spread-trading-strategies-stock-markets-at-resistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spread trading stocks and commodities</title>
		<link>http://philseaton.co.uk/575/spread-trading-stocks-and-commodities/</link>
		<comments>http://philseaton.co.uk/575/spread-trading-stocks-and-commodities/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:13:42 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[financial spread trading]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[spread betting systems]]></category>
		<category><![CDATA[spread betting tips]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[support and resistance]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=575</guid>
		<description><![CDATA[Recently we have been discussing various spread trading strategies for stocks and commodities and the 2 markets that we have been focusing on are gold and the S&#38;P 500. Let’s begin today with gold. In our last post on gold we wrote that we were looking for a move back up above short term resistance [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/575/spread-trading-stocks-and-commodities/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F575%2Fspread-trading-stocks-and-commodities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F575%2Fspread-trading-stocks-and-commodities%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread trading stocks and commodities" alt=" Spread trading stocks and commodities" /><br />
			</a>
		</div>
<p>Recently we have been discussing various <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for stocks and commodities and the 2 markets that we have been focusing on are gold and the S&amp;P 500.</p>
<p>Let’s begin today with gold. In our last post on gold we wrote that we were looking for a move back up above short term resistance at $1215. We had written that there had been a bull harami pattern on the weekly charts and that this pointed to higher prices in the short term and a test of $1215 resistance early in the week. We got that test yesterday and the market moved up to $1218.8 (August contract) at one stage in the day but was unable to close above $1215.</p>
<p>We may have another go at this level soon and the long term trend is up. In the short term we have support at $1185 and also around $1200, where gold pushed higher from yesterday having been as low as $1196. We don’t currently have a buy signal out in this market but spread trading strategies at present here should be considered only from the long side, in the direction of the long term trend until or unless we get sufficient weakness for a change of long term trend.</p>
<p>Our other market of focus is the S&amp;P 500 (September contract), which has continued to impress from recent lows at 1003.1. Yesterday saw another big move higher and the market now looks set to test what many people consider an important level, which is the 200 day moving average (I’m not a huge fan of moving averages myself). The 200 day moving average current stands at just over 1100, which once again is a round number and a resistance area.</p>
<p>If 1100 can be cleared then a continuation higher to the highs seen on June 21<sup>st</sup> around 1130 may follow, where we expect major resistance may be found. As yet there are no reversal patterns showing in this market (or any of the stock indexes that we trade at <a href="http://www.lstrader.co.uk/phil" target="_blank">LS Trader</a>) so short term strength may continue. The long term trend remains down but I will not be selling at present due to recent short term strength even though I expect that to falter in the not too distant future. It’s always best to wait for confirmation from price action before initiating any positions.</p>
<p>Because there is divergence at present between the long and short term trends our preferred <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategy</a> for the S&amp;P 500 is to stay on the sidelines and wait to see what develops. We still view this as a counter trend rally and therefore won’t be buying it as it is against the long term trend.</p>
<p>Good trading</p>
<p>Phil Seaton</p>
<p>PS. To find out more about the <a href="http://www.lstrader.co.uk/phil" target="_blank">LS Trader</a> financial spread betting system and our proprietary trading strategies for spread trading stocks and commodities please <a href="http://www.lstrader.co.uk/phil" target="_blank">click here</a>.</p>
<div class="shr-publisher-575"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://philseaton.co.uk/575/spread-trading-stocks-and-commodities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spread trading strategies for the week ahead</title>
		<link>http://philseaton.co.uk/567/spread-trading-strategies-for-the-week-ahead/</link>
		<comments>http://philseaton.co.uk/567/spread-trading-strategies-for-the-week-ahead/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:29:49 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[how to spread bet gold]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[spread betting explained]]></category>
		<category><![CDATA[spread betting financial]]></category>
		<category><![CDATA[spread betting guide]]></category>
		<category><![CDATA[spread betting stocks]]></category>
		<category><![CDATA[spread trading]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=567</guid>
		<description><![CDATA[Continuing our series of posts on spread trading strategies, today’s post is on strategies for the week ahead with the focus on the S&#38;P 500 and also gold as these are 2 markets that have been important of late. Last week saw a big counter trend rally in stocks, led by the S&#38;P 500, which [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/567/spread-trading-strategies-for-the-week-ahead/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F567%2Fspread-trading-strategies-for-the-week-ahead%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F567%2Fspread-trading-strategies-for-the-week-ahead%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread trading strategies for the week ahead" alt=" Spread trading strategies for the week ahead" /><br />
			</a>
		</div>
<p>Continuing our series of posts on <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a>, today’s post is on strategies for the week ahead with the focus on the S&amp;P 500 and also gold as these are 2 markets that have been important of late.</p>
<p>Last week saw a big counter trend rally in stocks, led by the S&amp;P 500, which launched the rally from support at 1003.1. This rally was during a week of lighter volume, as it was a holiday in the US, with the markets being closed on Monday for Independence Day. This coming week may give a truer picture so it will be interesting to see how the markets react on Monday and Tuesday.</p>
<p>As we have said previously, the long term trend is down for the S&amp;P 500, as it is in fact for all the stock indexes that we trade at <a href="http://www.lstrader.co.uk/phil" target="_blank">LS Trader</a> with the exception of the German Dax, which has continued to hold up much better than the other indexes. Therefore, last week’s rally is against the longer term trend and for that reason is unlikely to develop in to a big uptrend as markets rarely drop sharply and then turn around and go straight back up. Therefore whichever <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> are to be applied, the bias should be to the short side.</p>
<p>In spite of last week’s rally, the short term trend according to our indicators is still down for the S&amp;P 500 and last Friday’s close is pretty much at a short term resistance level around1070. This fell just a few points short of the highs from the previous week, so we don’t have a bullish engulfing pattern. However, we may still see a continuation higher up towards the prior highs at 1129 but more likely will see the market move lower again and at some point in the not too distant future test support at the psychological 1000 level. The long term trend remains down and we still look for lower levels on the S&amp;P 500 this summer.</p>
<p>The other market that we are looking at today is Gold. Gold ended the week very marginally higher after the steep sell off from the previous week and formed a bull harami pattern on the weekly charts. The bull harami pattern indicates that sellers are losing their breath and that there is a fairly even balance between buyers and sellers. This suggests that we may move higher this week in the direction of the prevailing trend, especially if we get back over $1215 early in the week. The long term trend is still up in Gold so <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> should be from the long side if any for now</p>
<p>Good trading</p>
<p>Phil Seaton</p>
<p>PS. To find out more about the LS Trader financial spread betting system and our proprietary <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> for spread trading stocks and commodities please <a href="http://www.lstrader.co.uk/phil" target="_blank">click here</a>.</p>
<div class="shr-publisher-567"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://philseaton.co.uk/567/spread-trading-strategies-for-the-week-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread trading strategies for the S&amp;P 500</title>
		<link>http://philseaton.co.uk/563/spread-trading-strategies-for-the-sp-500/</link>
		<comments>http://philseaton.co.uk/563/spread-trading-strategies-for-the-sp-500/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:52:47 +0000</pubDate>
		<dc:creator>Phil Seaton</dc:creator>
				<category><![CDATA[spread trading strategies]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[financial spread trading]]></category>
		<category><![CDATA[LS Trader]]></category>
		<category><![CDATA[Phil Seaton]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[spread betting financial]]></category>
		<category><![CDATA[spread betting guide]]></category>
		<category><![CDATA[spread betting stocks]]></category>
		<category><![CDATA[spread betting system]]></category>
		<category><![CDATA[spread trading]]></category>

		<guid isPermaLink="false">http://philseaton.co.uk/?p=563</guid>
		<description><![CDATA[Continuing our series of posts on spread trading strategies and stocks, today we focus again on the S&#38;P 500, which has continued to rally higher from support at 1003.1, making a counter trend move. Last night’s close at 1067 was just below resistance and at the time of writing this morning the market is still [...]]]></description>
			<content:encoded><![CDATA[<div class='wpfblike' style='height: 40px;'><fb:like href='http://philseaton.co.uk/563/spread-trading-strategies-for-the-sp-500/' layout='default' show_faces='true' width='400' action='like' colorscheme='light' send='false' /></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphilseaton.co.uk%2F563%2Fspread-trading-strategies-for-the-sp-500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphilseaton.co.uk%2F563%2Fspread-trading-strategies-for-the-sp-500%2F&amp;source=philseaton&amp;style=normal&amp;b=2" height="61" width="50" title="Spread trading strategies for the S&P 500" alt=" Spread trading strategies for the S&P 500" /><br />
			</a>
		</div>
<p>Continuing our series of posts on <a href="http://www.lstrader.co.uk/phil" target="_blank">spread trading strategies</a> and stocks, today we focus again on the S&amp;P 500, which has continued to rally higher from support at 1003.1, making a counter trend move.</p>
<p>Last night’s close at 1067 was just below resistance and at the time of writing this morning the market is still holding just below that level. When the US markets get going this afternoon we will likely see a test of resistance early in the session especially due to the proximity of the market currently to the resistance levels. The market’s reaction at that level will likely set the tone for today’s action.</p>
<p>We mentioned previously that there may be support at around the psychological 1000 level and this did appear on Wednesday and the S&amp;P 500 has been moving higher since. What has surprised many is the strength of the rally this week. As of last night the S&amp;P 500 is already up by 5.2% for the week and if resistance is cleared that may be considerably more by the end of today’s session. A close above 1080 would give a bullish engulfing pattern on the weekly chart and this would point to further upside action next week.</p>
<p>As we have said many times before, the biggest up moves come in bear markets and this is in my opinion a bear market and the rally this week is a bear market rally. However, the strength that this rally has shown may well take it through resistance around the 1070 area and if the market closes above that level then we may see a continuation rally in to next week.</p>
<p>If that scenario does play out then this rally may continue up towards the previous high formed on the 21<sup>st</sup> June at 1129.3, at which level we would expect major resistance and the long term downtrend may resume from that level if indeed the market even gets that high.</p>
